Cost of Living in Dubai
Summary almost cost of living in Dubai, Coalescent Arab Emirates:
- Family of four estimated each month costs are 2,863.14€ (11,947.59AED) without rent (using our estimator).
- A unwedded individual estimated monthly costs are 832.59€ (3,474.31AED) without rent.
- Dubai is 6.16% to a lesser extent expensive than Berlin (without rent, see our toll of realistic index).
- Rent in Dubai is, on modal, 14.77% higher than in Berlin.
| Restaurants | | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 35.00 AED | |
| Meal for 2 People, Mid-range Restaurant, Trey-path | 250.00 AED | |
| McMeal at McDonalds (Oregon Equivalent Combo Meal) | 28.00 AED | |
| Domestic Beer (0.5 litre draught) | 45.00 AED | |
| Imported Beer (0.33 liter bottle) | 45.00 AED | |
| Cappuccino (regular) | 18.79 AED | |
| C/Pepsi (0.33 cubic decimeter bottle) | 3.89 AED | |
| Water (0.33 liter bottle) | 1.60 AED | |
| Markets | | |
| Milk (regular), (1 cubic decimetre) | 5.89 AED | |
| Loaf of Fresh White Bread (500g) | 4.50 AED | |
| Elmer Rice (whitened), (1kg) | 6.89 AED | |
| Eggs (regular) (12) | 9.53 AED | |
| Local Cheese (1kg) | 33.80 AED | |
| Chicken Fillets (1kg) | 23.32 AED | |
| Beef Moonlike (1kg) (or Equivalent Second Leg Red Meat) | 39.22 AED | |
| Apples (1kg) | 7.79 AED | |
| Banana tree (1kg) | 6.04 AED | |
| Oranges (1kg) | 5.92 AED | |
| Tomato (1kg) | 4.90 AED | |
| White potato vine (1kg) | 3.62 AED | |
| Onion (1kg) | 3.03 AED | |
| Lettuce (1 head) | 6.43 AED | |
| Weewe (1.5 liter bottle) | 2.02 AED | |
| Bottle of Wine (Mid-Range) | 50.00 AED | |
| Domestic Beer (0.5 liter feeding bottle) | 13.72 AED | |
| Imported Beer (0.33 liter bottle) | 23.53 AED | |
| Cigarettes 20 Pack (Marlboro) | 22.00 AED | |
| Transportation | | |
| Unidirectional Ticket (Local Transport) | 5.00 AED | |
| Each month Pass (Prescribed Price) | 300.00 AED | |
| Taxicab Start (Normal Duty) | 12.00 AED | |
| Taxi 1km (Normal Tariff) | 2.44 AED | |
| Taxi 1hour Waiting (Modal Duty) | 30.00 AED | |
| Gasoline (1 liter) | 2.47 AED | |
| Volkswagen Golf 1.4 90 KW Trendline (OR Equivalent New Car) | 89,000.00 AED | |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Operating room Combining weight New Car) | 71,990.91 AED | |
| Utilities (Monthly) | | |
| Basic (Electricity, Heating, Chilling, Water, Food waste) for 85m2 Apartment | 741.53 AED | |
| 1 min. of Prepaid Transportable Tariff Local (No Discounts or Plans) | 0.48 AED | |
| Internet (60 Mbps Beaver State Thomas More, Unlimited Data, Cable/ADSL) | 349.88 AED | |
| Sports And Leisure time | | |
| Fitness Club, Monthly Bung for 1 Grownup | 269.96 AED | |
| Tennis Court Rent (1 Hour on Weekend) | 129.83 AED | |
| Cinema, International Release, 1 Seat | 44.51 AED | |
| Childcare | | |
| Preschool (or Kindergarten), Full Twenty-four hour period, Private, Monthly for 1 Child | 2,585.42 AED | |
| International Primary School, Yearly for 1 Child | 47,756.76 AED | |
| Wearable And Shoes | | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 237.52 AED | |
| 1 Summer Dress in a Chain Shop (Zara, H&M, ...) | 212.39 AED | |
| 1 Pair of Nike Running Shoes (Mid-Range) | 340.54 AED | |
| 1 Pair of Men Leather Business Shoes | 329.59 AED | |
| Rent Per Month | | |
| Apartment (1 bedroom) in Central city | 5,132.89 AED | |
| Flat (1 bedroom) Extraneous of Nerve centre | 3,281.07 AED | |
| Apartment (3 bedrooms) in City center | 9,764.12 AED | |
| Apartment (3 bedrooms) Alfresco of Centre | 6,790.82 AED | |
| Buy Apartment Price | | |
| Price per Hearty Meter to Buy Apartment in City Centre | 12,872.47 AED | |
| Leontyne Price per Square toes Beat to Buy Apartment Outside of Heart | 8,456.52 AED | |
| Salaries And Funding | | |
| Average out Monthly Net Earnings (After Tax) | 11,908.09 AED | |
| Mortgage Rate of interest in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.92 |
Prices in Dubai
This city had 4393 entries in the past 12 months by 599 varied contributors.
Last update: Jan 2022
Would you like to live and work in Dubai?
Promoted Jobs:
Seamless Enlisting Partners
Logical Enlisting Partners
Logical Recruitment Partners
AD
Nearby cities:
how much is a gallon of milk in dubai
Source: https://www.numbeo.com/cost-of-living/in/Dubai